
Empero Gazlı Izgara Düz Oluklu Pleyt EMP.PLS.7IG032
Stock Code
EMP.PLS.7IG032
Category
Price
50.076,56 TL + VAT
Money Transfer
58.289,11 TL
(%3,00 bank transfer discount)
* Installments starting from 6.264,58 TL!
60.091,87 TL
- Ability to work with LPG and Ng.
- Magnet safety valve and piloted taps.
- Two-zone heating in full modules.
- Control with piezo lighter for each burner.
- Removable oil collection reservoir.
- Stainless steel body.
EMP.PLS.7IG010 / EMP.PLS.7IG011
- Gas Consumption Value (ng): 0.91 m³/h
- Gas Consumption Value (lpg): 0.51 kg/h
EMP.PLS.7IG020 / EMP.PLS.7IG021 / EMP.PLS.7IG022
- Gas Consumption Value (ng): 1.83 m³/h
- Gas Consumption Value (lpg): 1.02 kg/h
EMP.PLS.7IG030 / EMP.PLS.7IG031 / EMP.PLS.7IG032
- Gas Consumption Value (ng): 2.74 m³/h
- Gas Consumption Value (lpg): 1.53 kg/h
Code | Name of the product | Dimensions mm | Weight kg | Net m3 | Strength kW | ||
a | b | c | |||||
EMP.PLS.7IG010 | Gas Grill Flat Plate | 400x730x300 | 51 | 0.09 | 8.67 | ||
EMP.PLS.7IG011 | Gas Grill Complete Corrugated Plate | 400x730x300 | 51 | 0.09 | 8.67 | ||
EMP.PLS.7IG020 | Gas Grill Flat Plate | 800x730x300 | 90 | 0.18 | 17.34 | ||
EMP.PLS.7IG021 | Gas Grill Complete Corrugated Plate | 800x730x300 | 90 | 0.18 | 17.34 | ||
EMP.PLS.7IG022 | Gas Grill Flat + Corrugated Plate | 800x730x300 | 90 | 0.18 | 17.34 | ||
EMP.PLS.7IG030 | Gas Grill Flat Plate | 1200x730x300 | 133 | 0.24 | 26 | ||
EMP.PLS.7IG031 | Gas Grill Complete Corrugated Plate | 1200x730x300 | 133 | 0.24 | 26 | ||
EMP.PLS.7IG032 | Gas Grill Flat + Corrugated Plate | 1200x730x300 | 133 | 0.24 | 26 |
Be the first to comment on this product!