
Empero Gazlı Izgara Düz Pleyt EMP.PLS.9IG010
Stock Code
EMP.PLS.9IG010
Category
Price
21.110,70 TL + VAT
Money Transfer
24.572,86 TL
(%3,00 bank transfer discount)
* Installments starting from 2.640,95 TL!
25.332,85 TL
- Ability to work with LPG and Ng.
- Magnet safety valve and piloted taps.
- Two-zone heating in full modules.
- Stainless steel body.
- Control with piezzo lighter for each burner.
- Removable oil collection reservoir
EMP.PLS.9IG010 / EMP.PLS.9IG011
- Gas Consumption Value (ng): 1.09 m³/h
- Gas Consumption Value (lpg): 0.77 kg/h
EMP.PLS.9IG020 / EMP.PLS.9IG021 / EMP.PLS.9IG022
- Gas Consumption Value (ng): 2.18 m³/h
- Gas Consumption Value (lpg): 1.55 kg/h
EMP.PLS.9IG030 / EMP.PLS.9IG031 / EMP.PLS.9IG032
- Gas Consumption Value (ng): 3.28 m³/h
- Gas Consumption Value (lpg): 2.33 kg/h
Code | Name of the product | Dimensions mm | Weight kg | Net m3 | Strength kW | ||
a | b | c | |||||
EMP.PLS.9IG010 | Gas Grill Flat Plate | 400x900x300 | 62 | 0.11 | 10.32 | ||
EMP.PLS.9IG011 | Gas Grill Complete Corrugated Plate | 400x900x300 | 62 | 0.11 | 10.32 | ||
EMP.PLS.9IG020 | Gas Grill Flat Plate | 800x900x300 | 106 | 0.22 | 20.64 | ||
EMP.PLS.9IG021 | Gas Grill Complete Corrugated Plate | 800x900x300 | 106 | 0.22 | 20.64 | ||
EMP.PLS.9IG022 | Gas Grill Flat + Corrugated Plate | 800x900x300 | 106 | 0.22 | 20.64 | ||
EMP.PLS.9IG030 | Gas Grill Flat Plate | 1200x900x300 | 106 | 0.33 | 31.02 | ||
EMP.PLS.9IG031 | Gas Grill Complete Corrugated Plate | 1200x900x300 | 106 | 0.33 | 31.02 | ||
EMP.PLS.9IG032 | Gas Grill Flat + Corrugated Plate | 1200x900x300 | 106 | 0.33 | 31.02 |
Be the first to comment on this product!