
Empero Gas Grill Flat-Chrome Plate EMP.PLS.9IG010-K
Stock Code
EMP.PLS.9IG010-K
Category
Price
32.802,39 TL + VAT
Money Transfer
38.181,98 TL
(%3,00 bank transfer discount)
* Installments starting from 4.103,58 TL!
39.362,87 TL
- Ability to work with LPG and Ng.
- Magnet safety valve and piloted taps.
- Two-zone heating in full modules.
- Stainless steel body.
- Control with piezzo lighter for each burner.
- Removable oil collection reservoir
EMP.PLS.9IG010-K / EMP.PLS.9IG011-K
- Gas Consumption Value (ng): 1.09 m³/h
- Gas Consumption Value (lpg): 0.77 kg/h
EMP.PLS.9IG020-K / EMP.PLS.9IG021-K /
EMP.PLS.9IG022-K
- Gas Consumption Value (ng): 2.18 m³/h
- Gas Consumption Value (lpg): 1.55 kg/h
EMP.PLS.9IG030-K / EMP.PLS.9IG031-K /
EMP.PLS.9IG032-K
- Gas Consumption Value (ng): 3.28 m³/h
- Gas Consumption Value (lpg): 2.33 kg/h
Code | Name of the product | Dimensions mm | Weight kg | Net m3 | Strength kW | ||
a | b | c | |||||
EMP.PLS.9IG010-K | Gas Grill-Flat-Chrome Plate | 400x900x300 | 62 | 0.11 | 10.32 | ||
EMP.PLS.9IG011-K | Gas Grill-Full Corrugated Chrome Plate | 400x900x300 | 62 | 0.11 | 10.32 | ||
EMP.PLS.9IG020-K | Gas Grill-Flat-Chrome Plate | 800x900x300 | 106 | 0.22 | 20.64 | ||
EMP.PLS.9IG021-K | Gas Grill-Full Corrugated Chrome Plate | 800x900x300 | 106 | 0.22 | 20.64 | ||
EMP.PLS.9IG022-K | Gas Grill-Flat + Corrugated Chrome Plate | 800x900x300 | 106 | 0.22 | 20.64 | ||
EMP.PLS.9IG030-K | Gas Grill-Flat-Chrome Plate | 1200x900x300 | 106 | 0.33 | 31.02 | ||
EMP.PLS.9IG031-K | Gas Grill-Full Corrugated Chrome Plate | 1200x900x300 | 106 | 0.33 | 31.02 | ||
EMP.PLS.9IG032-K | Gas Grill-Flat + Corrugated Chrome Plate | 1200x900x300 | 106 | 0.33 | 31.02 |
Be the first to comment on this product!