
Empero Gas Grill Flat Chrome Plate EMP.PLS.7IG030-K
Stock Code
EMP.PLS.7IG030-K
Category
Price
70.696,31 TL + VAT
Money Transfer
82.290,51 TL
(%3,00 bank transfer discount)
* Installments starting from 8.844,11 TL!
84.835,58 TL
- Ability to work with LPG and Ng.
- Magnet safety valve and piloted taps.
- Two-zone heating in full modules.
- Control with piezo lighter for each burner.
- Removable oil collection reservoir.
- Stainless steel body.
EMP.PLS.7IG010-K / EMP.PLS.7IG011-K
- Gas Consumption Value (ng): 0.75 m³/h
- Gas Consumption Value (lpg): 0.52 kg/h
EMP.PLS.7IG020-K / EMP.PLS.7IG021-K / EMP.PLS.7IG022-K
- Gas Consumption Value (ng): 1,50 m³/h
- Gas Consumption Value (lpg): 1.04 kg/h
EMP.PLS.7IG030-K / EMP.PLS.7IG031-K / EMP.PLS.7IG032-K
- Gas Consumption Value (ng): 2.15 m³/h
- Gas Consumption Value (lpg): 1.56 kg/h
Code | Name of the product | Dimensions mm | Weight kg | Net m3 | Strength kW | ||
a | b | c | |||||
EMP.PLS.7IG010-K | Gas Grill-Flat Chrome Plate | 400x730x300 | 51 | 0.09 | 7.10 | ||
EMP.PLS.7IG011-K | Gas Grill-Full Corrugated Chrome Plate | 400x730x300 | 51 | 0.09 | 7.10 | ||
EMP.PLS.7IG020-K | Gas Grill-Flat Chrome Plate | 800x730x300 | 90 | 0.18 | 14.20 | ||
EMP.PLS.7IG021-K | Gas Grill-Full Corrugated Chrome Plate | 800x730x300 | 90 | 0.18 | 14.20 | ||
EMP.PLS.7IG022-K | Gas Grill-Flat + Corrugated Chrome Plate | 800x730x300 | 90 | 0.18 | 14.20 | ||
EMP.PLS.7IG030-K | Gas Grill-Flat Chrome Plate | 1200x730x300 | 133 | 0.24 | 21.3 | ||
EMP.PLS.7IG031-K | Gas Grill-Full Corrugated Chrome Plate | 1200x730x300 | 133 | 0.24 | 21.3 | ||
EMP.PLS.7IG032-K | Gas Grill-Flat + Corrugated Chrome Plate | 1200x730x300 | 133 | 0.24 | 21.3 |
Be the first to comment on this product!