
Empero Electric Grill Complete Slotted Plate EMP.PLS.7IE011
0.0 Point - 0 Comment
Category
Brand
Stock Code
EMP.PLS.7IE011
*Installments starting from 3.112,93 TL!
30.125,14 TL
Money Transfer
(%3,00 bank transfer discount)
Free shipping for 1000 TL and above!
- Thermostatic control.
- Two-zone heating in full modules.
- Removable oil collection reservoir
- Easy to clean and hygienic.
- Stainless steel body.
EMP.PLS.7IE010 / EMP.PLS.7IE011
- Electrical Input: 400V AC 3N PE
- Cable Cross Section (mm2): 5x2,5
EMP.PLS.7IE020 / EMP.PLS.7IE021 / EMP.PLS.7IE022
- Electrical Input: 400V AC 3N PE
- Cable Cross Section (mm2): 5x2,5
EMP.PLS.7IE030 / EMP.PLS.7IE031 / EMP.PLS.7IE032
- Electrical Input: 400V AC 3N PE
- Cable Cross Section (mm2): 5x2,5
Code | Name of the product | Dimensions mm | Weight kg | Net m3 | Strength kW | ||
a | b | c | |||||
EMP.PLS.7IE010 | Electric Grill-Flat Plate | 400x730x300 | 55 | 0.09 | 4.2 | ||
EMP.PLS.7IE011 | Electric Grill-Complete Corrugated Plate | 400x730x300 | 55 | 0.09 | 4.2 | ||
EMP.PLS.7IE020 | Electric Grill-Flat Plate | 800x730x300 | 97 | 0.18 | 8.4 | ||
EMP.PLS.7IE021 | Electric Grill-Complete Corrugated Plate | 800x730x300 | 97 | 0.18 | 8.4 | ||
EMP.PLS.7IE022 | Electric Grill-Flat + Corrugated Plate | 800x730x300 | 97 | 0.18 | 8.4 | ||
EMP.PLS.7IE030 | Electric Grill-Flat Plate | 1200x730x300 | 138 | 0.24 | 12.6 | ||
EMP.PLS.7IE031 | Electric Grill-Complete Corrugated Plate | 1200x730x300 | 138 | 0.24 | 12.6 | ||
EMP.PLS.7IE032 | Electric Grill-Flat + Corrugated Plate | 1200x730x300 | 138 | 0.24 | 12.6 |
Be the first to comment on this product!