Empero Tezgah Tipi Buzdolabı 6 Çekmece EMP.200.70.01-6C
0.0 Point - 0 Comment
Kategori
Marka
Stok Kodu
EMP.200.70.01-6C
*8.978,04 TL den başlayan taksitlerle!
85.982,85 TL
Havale
( %3,00 havale indirimi)
Free shipping for 1000 TL and above!
- Drawers with 1/1 150 Gn capacity.
- Operating range 0/+5 ºC (tropical 43 ºC)
- 220-230V -1 +N 50-60 Hz electrical power.
- “CFC Free” R-134 A refrigerant.
- Density of 40 kg/m³.
- Digital display with temperature and defrost control.
- Automatic evaporation of water during defrosting.
- Fan cooling.
- 48 mm thick “ozone friendly” polyurethane insulation.
- Fixed self-closing doors at 45 degrees.
- Evaporator with aluminum panel and copper pipe.
- Adjustable, stainless steel shelf slots, plastic shelves..
- Stainless steel body.
Code | Name of the product | Dimensions mm | Weight kg | Net m3 | Strength kW | Capacity liter | ||
a | b | c | ||||||
EMP.150.70.01-2C | Counter Type Refrigerator 2 Drawers+1 Door (Fan) | 1500x700x850 | 137 | 0.9 | 0.14 | 300 | ||
EMP.150.70.01-4C | Counter Type Refrigerator 4 Drawers | 1500x700x850 | 160 | 0.9 | 0.17 | 300 | ||
EMP.200.70.01-2C | Counter Type Refrigerator 2 Drawers + 2 Doors (Fan) | 2000x700x850 | 163 | 1.2 | 0.16 | 500 | ||
EMP.200.70.01-4C | Counter Type Refrigerator 4 Drawers+1 Door (Fan) | 2000x700x850 | 182 | 1.2 | 0.16 | 500 | ||
EMP.200.70.01-6C | Counter Type Refrigerator 6 Drawers | 2000x700x850 | 207 | 1.2 | 0.31 | 550 | ||
EMP.255.70.01-2C | Counter Type Refrigerator 2 Drawers + 3 Doors (Fan) | 2550x700x850 | 207 | 1.5 | 0.21 | 700 | ||
EMP.255.70.01-4C | Counter Type Refrigerator 4 Drawers + 2 Doors (Fan) | 2550x700x850 | 226 | 1.5 | 0.21 | 700 | ||
EMP.255.70.01-6C | Counter Type Refrigerator 6 Drawers + 1 Door (Fan) | 2550x700x850 | 248 | 1.5 | 0.37 | 700 | ||
EMP.255.70.01-8C | Counter Type Refrigerator 8 Drawers | 2550x700x850 | 275 | 1.5 | 0.60 | 700 |
Bu ürüne ilk yorumu siz yapın!