
Empero Tezgah Tipi Buzdolabı 3 Kapılı EMP.200.60.01
Stock Code
EMP.200.60.01
Category
Price
47.425,44 TL + VAT
Money Transfer
55.203,22 TL
(%3,00 bank transfer discount)
* Installments starting from 5.932,92 TL!
56.910,53 TL
- Operating range 0/+5 ºC (tropical 43 ºC)
- 220-230V -1 +N 50-60 Hz electrical power.
- “CFC Free” R-134 A refrigerant.
- Density of 40 kg/m³.
- Digital display with temperature and defrost control.
- Automatic evaporation of water during defrosting.
- Fan cooling.
- 48 mm thick “ozone friendly” polyurethane insulation.
- Fixed self-closing doors at 45 degrees.
- Evaporator with aluminum panel and copper pipe.
- Adjustable, stainless steel shelf slots, plastic shelves..
- Stainless steel body.
Code | Name of the product | Dimensions mm | Weight kg | Net m3 | Strength kW | Capacity liter | ||
a | b | c | ||||||
EMP.125.60.01 | Counter Type Refrigerator with 2 Doors | 1250x600x850 | 86 | 0.65 | 0.14 | 175 | ||
EMP.125.70.01 | Counter Type Refrigerator with 2 Doors | 1250x700x850 | 86 | 0.65 | 0.14 | 200 | ||
EMP.150.60.01 | Counter Type Refrigerator with 2 Doors | 1500x600x850 | 106 | 0.8 | 0.14 | 250 | ||
EMP.150.70.01 | Counter Type Refrigerator with 2 Doors | 1500x700x850 | 115 | 0.9 | 0.14 | 300 | ||
EMP.200.60.01 | Counter Type Refrigerator with 3 Doors | 2000x600x850 | 135 | one | 0.16 | 400 | ||
EMP.200.70.01 | Counter Type Refrigerator with 3 Doors | 2000x700x850 | 142 | 1.2 | 0.16 | 500 | ||
EMP.255.60.01 | Counter Type Refrigerator with 4 Doors | 2550x600x850 | 176 | 1.3 | 0.20 | 550 | ||
EMP.255.70.01 | Counter Type Refrigerator with 4 Doors | 2550x700x850 | 186 | 1.5 | 0.20 | 700 |
Be the first to comment on this product!